Jump to content

Persona 5 Royal - Highest Selling Debut for Persona Remake


Recommended Posts

 

Persona Opening Sales Comparison
A comparison of the Japanese opening sales (and lifetime sales) of previous Persona remakes. All numbers are taken from the Famitsu sales tracker.

  1. [PS4] Persona 5 Royal {2019.10.31} – 201,448 / NEW
  2. [PSV] Persona 4 Golden {2012.06.14} – 152,499 / 325,681
  3. [PSP] Persona 3 Portable {2009.11.01} – 108,343 / 208,877
  4. [PS2] Persona 3 FES {2007.04.19} – 105,099 / 165,471
  5. [PSP] Persona {2009.04.29} – 95,406 / 156,205
  6. [PSP] Persona 2: innocent Sin {2011.04.14} – 62,091 / 112,412
  7. [PSP] Persona 2: Eternal Punishment {2012.05.17} – 28,212 / 57,905
 
  • Upvote 1
Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...